Compliance Reports
Monitor organizational data quality and CMS certification status
Total Organizations
2,000
Issues Found
2000
Compliance Rate
0%
Sync Status
2000synced
Issue Types
Severity Distribution
Organizations with Compliance Issues (2000)
| Organization | CCN | Issues | Last Sync | Severity |
|---|---|---|---|---|
| BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | 030111 | Sync 104+ days old | 104d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL BULLHEAD CITY | 030155 | Sync 104+ days old | 104d ago | Medium |
| BANNER GOLDFIELD MEDICAL CENTER | 030134 | Sync 104+ days old | 104d ago | Medium |
| MERCY GILBERT MEDICAL CENTER | 030119 | Sync 104+ days old | 104d ago | Medium |
| MAYO CLINIC HOSPITAL | 030103 | Sync 104+ days old | 104d ago | Medium |
| HOPI HEALTH CARE CENTER | 031305 | Sync 104+ days old | 104d ago | Medium |
| EAST VALLEY ER & HOSPITAL | 030153 | Sync 104+ days old | 104d ago | Medium |
| SELLS HOSPITAL | 030074 | Sync 104+ days old | 104d ago | Medium |
| VALLEY VIEW MEDICAL CENTER | 030117 | Sync 104+ days old | 104d ago | Medium |
| CHINLE COMPREHENSIVE HEALTH CARE FACILITY | 030084 | Sync 104+ days old | 104d ago | Medium |
| WICKENBURG COMMUNITY HOSPITAL | 031300 | Sync 104+ days old | 104d ago | Medium |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | 030073 | Sync 104+ days old | 104d ago | Medium |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | 03033F | Sync 104+ days old | 104d ago | Medium |
| BANNER IRONWOOD MEDICAL CENTER | 030130 | Sync 104+ days old | 104d ago | Medium |
| PHOENIX INDIAN MEDICAL CENTER | 030078 | Sync 104+ days old | 104d ago | Medium |
| ABRAZO ARROWHEAD HOSPITAL | 030094 | Sync 104+ days old | 104d ago | Medium |
| CITY OF HOPE CANCER CENTER PHOENIX | 030138 | Sync 104+ days old | 104d ago | Medium |
| BANNER HEART HOSPITAL | 030105 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH SONORAN CROSSING MEDICAL CENTER | 030146 | Sync 104+ days old | 104d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL YUMA | 030154 | Sync 104+ days old | 104d ago | Medium |
| BENSON HOSPITAL | 031301 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH MOUNTAIN VISTA MEDICAL CENTER | 030121 | Sync 104+ days old | 104d ago | Medium |
| BANNER ESTRELLA MEDICAL CENTER | 030115 | Sync 104+ days old | 104d ago | Medium |
| VA S. ARIZONA HEALTHCARE SYSTEM | 03013F | Sync 104+ days old | 104d ago | Medium |
| NORTHWEST MEDICAL CENTER | 030085 | Sync 104+ days old | 104d ago | Medium |
| DIGNITY HEALTH ARIZONA GENERAL HOSPITAL | 030139 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTER | 030087 | Sync 104+ days old | 104d ago | Medium |
| BANNER BAYWOOD MEDICAL CENTER | 030088 | Sync 104+ days old | 104d ago | Medium |
| PARKER INDIAN HEALTH CENTER | 031307 | Sync 104+ days old | 104d ago | Medium |
| ARIZONA SPINE AND JOINT HOSPITAL | 030107 | Sync 104+ days old | 104d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL - MARICOPA | 030152 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH DEER VALLEY MEDICAL CENTER | 030092 | Sync 104+ days old | 104d ago | Medium |
| ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | 030112 | Sync 104+ days old | 104d ago | Medium |
| BANNER THUNDERBIRD MEDICAL CENTER | 030089 | Sync 104+ days old | 104d ago | Medium |
| PHOENIX VA MEDICAL CENTER | 03012F | Sync 104+ days old | 104d ago | Medium |
| ORO VALLEY HOSPITAL | 030114 | Sync 104+ days old | 104d ago | Medium |
| DIGNITY HEALTH - ARIZONA GENERAL HOSPITAL | 030136 | Sync 104+ days old | 104d ago | Medium |
| WESTERN ARIZONA REGIONAL MEDICAL CENTER | 030101 | Sync 104+ days old | 104d ago | Medium |
| BANNER GATEWAY MEDICAL CENTER | 030122 | Sync 104+ days old | 104d ago | Medium |
| PAGE HOSPITAL | 031304 | Sync 104+ days old | 104d ago | Medium |
| ABRAZO WEST CAMPUS | 030110 | Sync 104+ days old | 104d ago | Medium |
| NORTHERN COCHISE COMMUNITY HOSPITAL, INC. | 031302 | Sync 104+ days old | 104d ago | Medium |
| FORT DEFIANCE INDIAN HOSPITAL | 030071 | Sync 104+ days old | 104d ago | Medium |
| WHITERIVER PHS INDIAN HOSPITAL | 030113 | Sync 104+ days old | 104d ago | Medium |
| ABRAZO SCOTTSDALE CAMPUS | 030083 | Sync 104+ days old | 104d ago | Medium |
| THE CORE INSTITUTE SPECIALTY HOSP | 030108 | Sync 104+ days old | 104d ago | Medium |
| BANNER DEL E. WEBB MEDICAL CENTER | 030093 | Sync 104+ days old | 104d ago | Medium |
| BANNER OCOTILLO MEDICAL CENTER | 030147 | Sync 104+ days old | 104d ago | Medium |
| NORTHWEST MEDICAL CENTER SAHUARITA | 030148 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH SCOTTSDALE THOMPSON PEAK MED CTR | 030123 | Sync 104+ days old | 104d ago | Medium |
| PROVIDENCE VALDEZ MEDICAL CENTER | 021301 | Sync 104+ days old | 104d ago | Medium |
| Bassett ACH (FT Wainwright) | 02014F | Sync 104+ days old | 104d ago | Medium |
| SAMUEL SIMMONDS MEMORIAL HOSPITAL | 021312 | Sync 104+ days old | 104d ago | Medium |
| CENTRAL PENINSULA GENERAL HOSPITAL | 020024 | Sync 104+ days old | 104d ago | Medium |
| BRISTOL BAY DBA KANAKANAK HOSPITAL | 021309 | Sync 104+ days old | 104d ago | Medium |
| FAIRBANKS MEMORIAL HOSPITAL | 020012 | Sync 104+ days old | 104d ago | Medium |
| NORTON SOUND REGIONAL HOSPITAL | 021308 | Sync 104+ days old | 104d ago | Medium |
| NORTH STAR HOSPITAL | 024001 | Sync 104+ days old | 104d ago | Medium |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | 030002 | Sync 104+ days old | 104d ago | Medium |
| TUCSON MEDICAL CENTER | 030006 | Sync 104+ days old | 104d ago | Medium |
| CORDOVA COMMUNITY MEDICAL CENTER | 021307 | Sync 104+ days old | 104d ago | Medium |
| PETERSBURG MEDICAL CENTER | 021304 | Sync 104+ days old | 104d ago | Medium |
| YAVAPAI REGIONAL MEDICAL CENTER | 030012 | Sync 104+ days old | 104d ago | Medium |
| YUMA REGIONAL MEDICAL CENTER | 030013 | Sync 104+ days old | 104d ago | Medium |
| HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER | 030014 | Sync 104+ days old | 104d ago | Medium |
| VALLEYWISE HEALTH MEDICAL CENTER | 030022 | Sync 104+ days old | 104d ago | Medium |
| CHANDLER REGIONAL MEDICAL CENTER | 030036 | Sync 104+ days old | 104d ago | Medium |
| ST. MARY'S HOSPITAL | 030010 | Sync 104+ days old | 104d ago | Medium |
| FLAGSTAFF MEDICAL CENTER | 030023 | Sync 104+ days old | 104d ago | Medium |
| BANNER BOSWELL MEDICAL CENTER | 030061 | Sync 104+ days old | 104d ago | Medium |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | 030024 | Sync 104+ days old | 104d ago | Medium |
| YUKON KUSKOKWIM DELTA REG HOSPITAL | 020018 | Sync 104+ days old | 104d ago | Medium |
| ABRAZO CENTRAL CAMPUS | 030030 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER | 030038 | Sync 104+ days old | 104d ago | Medium |
| ALASKA NATIVE MEDICAL CENTER | 020026 | Sync 104+ days old | 104d ago | Medium |
| ST JOSEPH'S HOSPITAL | 030011 | Sync 104+ days old | 104d ago | Medium |
| HONORHEALTH TEMPE MEDICAL CENTER | 030037 | Sync 104+ days old | 104d ago | Medium |
| BANNER CASA GRANDE MEDICAL CENTER | 030016 | Sync 104+ days old | 104d ago | Medium |
| SUMMIT HEALTHCARE REGIONAL MEDICAL CENTER | 030062 | Sync 104+ days old | 104d ago | Medium |
| EASTPOINTE HOSPITAL | 014017 | Sync 104+ days old | 104d ago | Medium |
| VERDE VALLEY MEDICAL CENTER | 030007 | Sync 104+ days old | 104d ago | Medium |
| PROVIDENCE ALASKA MEDICAL CENTER | 020001 | Sync 104+ days old | 104d ago | Medium |
| CANYON VISTA MEDICAL CENTER | 030043 | Sync 104+ days old | 104d ago | Medium |
| BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | 030064 | Sync 104+ days old | 104d ago | Medium |
| HAVASU REGIONAL MEDICAL CENTER | 030069 | Sync 104+ days old | 104d ago | Medium |
| MAT-SU REGIONAL MEDICAL CENTER | 020006 | Sync 104+ days old | 104d ago | Medium |
| ALASKA PSYCHIATRIC INSTITUTE | 024002 | Sync 104+ days old | 104d ago | Medium |
| UNITY PSYCHIATRIC CARE - HUNTSVILLE | 014018 | Sync 104+ days old | 104d ago | Medium |
| ALASKA REGIONAL HOSPITAL | 020017 | Sync 104+ days old | 104d ago | Medium |
| BARTLETT REGIONAL HOSPITAL | 020008 | Sync 104+ days old | 104d ago | Medium |
| BANNER DESERT MEDICAL CENTER | 030065 | Sync 104+ days old | 104d ago | Medium |
| SEARHC WRANGELL MEDICAL CENTER & LTC | 021305 | Sync 104+ days old | 104d ago | Medium |
| 673rd Medical Group (Joint Base Elmendorf-Richardson) | 02013F | Sync 104+ days old | 104d ago | Medium |
| MANIILAQ HEALTH CENTER | 021310 | Sync 104+ days old | 104d ago | Medium |
| PROVIDENCE KODIAK ISLAND MEDICAL CTR | 021306 | Sync 104+ days old | 104d ago | Medium |
| SOUTH PENINSULA HOSPITAL | 021313 | Sync 104+ days old | 104d ago | Medium |
| SOUTHEAST ALASKA REGIONAL HEALTH CONSORTIUM | 021314 | Sync 104+ days old | 104d ago | Medium |
| PEACEHEALTH KETCHIKAN MEDICAL CENTER | 021311 | Sync 104+ days old | 104d ago | Medium |
| KINGMAN REGIONAL MEDICAL CENTER | 030055 | Sync 104+ days old | 104d ago | Medium |
| PROVIDENCE SEWARD HOSPITAL | 021302 | Sync 104+ days old | 104d ago | Medium |
| THE CHILDREN'S HOSPITAL OF ALABAMA | 013300 | Sync 104+ days old | 104d ago | Medium |
| ST VINCENT'S ST CLAIR | 010130 | Sync 104+ days old | 104d ago | Medium |
| MOUNTAIN VIEW HOSPITAL | 014006 | Sync 104+ days old | 104d ago | Medium |
| BULLOCK COUNTY HOSPITAL | 010110 | Sync 104+ days old | 104d ago | Medium |
| WHITFIELD REGIONAL HOSPITAL | 010112 | Sync 104+ days old | 104d ago | Medium |
| MARY S HARPER GERIATRIC PSYCHIATRY CENTER | 014012 | Sync 104+ days old | 104d ago | Medium |
| MOBILE INFIRMARY MEDICAL CENTER | 010113 | Sync 104+ days old | 104d ago | Medium |
| NORTH BALDWIN INFIRMARY | 010129 | Sync 104+ days old | 104d ago | Medium |
| CRESTWOOD MEDICAL CENTER | 010131 | Sync 104+ days old | 104d ago | Medium |
| JACKSON MEDICAL CENTER | 010128 | Sync 104+ days old | 104d ago | Medium |
| HILL HOSPITAL OF SUMTER COUNTY | 010138 | Sync 104+ days old | 104d ago | Medium |
| TROY REGIONAL MEDICAL CENTER | 010126 | Sync 104+ days old | 104d ago | Medium |
| PRATTVILLE BAPTIST HOSPITAL | 010108 | Sync 104+ days old | 104d ago | Medium |
| MEDICAL WEST, AN AFFILIATE OF UAB HEALTH SYSTEM | 010114 | Sync 104+ days old | 104d ago | Medium |
| SANCTUARY AT THE WOODLANDS, THE | 014016 | Sync 104+ days old | 104d ago | Medium |
| WIREGRASS MEDICAL CENTER | 011309 | Sync 104+ days old | 104d ago | Medium |
| OCHSNER CHOCTAW GENERAL | 011304 | Sync 104+ days old | 104d ago | Medium |
| BAPTIST MEDICAL CENTER EAST | 010149 | Sync 104+ days old | 104d ago | Medium |
| TUSCALOOSA VA MEDICAL CENTER | 01021F | Sync 104+ days old | 104d ago | Medium |
| J PAUL JONES HOSPITAL | 010781 | Sync 104+ days old | 104d ago | Medium |
| BROOKWOOD BAPTIST MEDICAL CENTER | 010139 | Sync 104+ days old | 104d ago | Medium |
| BIRMINGHAM VA MEDICAL CENTER | 01014F | Sync 104+ days old | 104d ago | Medium |
| SPRINGHILL MEDICAL CENTER | 010144 | Sync 104+ days old | 104d ago | Medium |
| BRYCE HOSPITAL | 014007 | Sync 104+ days old | 104d ago | Medium |
| EVERGREEN MEDICAL CENTER | 010148 | Sync 104+ days old | 104d ago | Medium |
| THE HEALTH CARE AUTHORITY OF THE CITY OF GREENVILLE- LV STABLER HOSPITAL | 010150 | Sync 104+ days old | 104d ago | Medium |
| RUSSELLVILLE HOSPITAL | 010158 | Sync 104+ days old | 104d ago | Medium |
| NORTH ALABAMA SHOALS HOSPITAL | 010157 | Sync 104+ days old | 104d ago | Medium |
| COOSA VALLEY MEDICAL CENTER | 010164 | Sync 104+ days old | 104d ago | Medium |
| JACK HUGHSTON MEMORIAL HOSPITAL | 010168 | Sync 104+ days old | 104d ago | Medium |
| ATMORE COMMUNITY HOSPITAL | 010169 | Sync 104+ days old | 104d ago | Medium |
| ST VINCENT'S CHILTON | 010173 | Sync 104+ days old | 104d ago | Medium |
| BULLOCK COUNTY HOSPITAL | 010779 | Sync 104+ days old | 104d ago | Medium |
| ST VINCENTS BLOUNT | 011305 | Sync 104+ days old | 104d ago | Medium |
| VAUGHAN REGIONAL MEDICAL CENTER PARKWAY CAMPUS | 010118 | Sync 104+ days old | 104d ago | Medium |
| WASHINGTON COUNTY HOSPITAL | 011300 | Sync 104+ days old | 104d ago | Medium |
| HILL CREST BEHAVIORAL HEALTH SERVICES | 014000 | Sync 104+ days old | 104d ago | Medium |
| BAYPOINTE BEHAVIORAL HEALTH | 014014 | Sync 104+ days old | 104d ago | Medium |
| LAKELAND COMMUNITY HOSPITAL | 010125 | Sync 104+ days old | 104d ago | Medium |
| CRENSHAW COMMUNITY HOSPITAL | 011308 | Sync 104+ days old | 104d ago | Medium |
| TANNER MEDICAL CENTER-EAST ALABAMA | 011306 | Sync 104+ days old | 104d ago | Medium |
| EAMC - LANIER | 010780 | Sync 104+ days old | 104d ago | Medium |
| MEDICAL CENTER BARBOUR | 011307 | Sync 104+ days old | 104d ago | Medium |
| GRANDVIEW MEDICAL CENTER | 010104 | Sync 104+ days old | 104d ago | Medium |
| BEACON CHILDREN'S HOSPITAL | 014015 | Sync 104+ days old | 104d ago | Medium |
| PRINCETON BAPTIST MEDICAL CENTER | 010103 | Sync 104+ days old | 104d ago | Medium |
| MONROE COUNTY HOSPITAL | 010120 | Sync 104+ days old | 104d ago | Medium |
| VA CENTRAL ALABAMA HEALTHCARE SYSTEM - MONTGOMERY | 01019F | Sync 104+ days old | 104d ago | Medium |
| RED BAY HOSPITAL | 011302 | Sync 104+ days old | 104d ago | Medium |
| USA HEALTH CHILDREN'S & WOMEN'S HOSPITAL | 013301 | Sync 104+ days old | 104d ago | Medium |
| SOUTHEAST HEALTH MEDICAL CENTER | 010001 | Sync 104+ days old | 104d ago | Medium |
| MARSHALL MEDICAL CENTERS | 010005 | Sync 104+ days old | 104d ago | Medium |
| NORTH ALABAMA MEDICAL CENTER | 010006 | Sync 104+ days old | 104d ago | Medium |
| MIZELL MEMORIAL HOSPITAL | 010007 | Sync 104+ days old | 104d ago | Medium |
| CRENSHAW COMMUNITY HOSPITAL | 010008 | Sync 104+ days old | 104d ago | Medium |
| ST. VINCENT'S EAST | 010011 | Sync 104+ days old | 104d ago | Medium |
| DEKALB REGIONAL MEDICAL CENTER | 010012 | Sync 104+ days old | 104d ago | Medium |
| SHELBY BAPTIST MEDICAL CENTER | 010016 | Sync 104+ days old | 104d ago | Medium |
| CALLAHAN EYE HOSPITAL | 010018 | Sync 104+ days old | 104d ago | Medium |
| HELEN KELLER HOSPITAL | 010019 | Sync 104+ days old | 104d ago | Medium |
| DALE MEDICAL CENTER | 010021 | Sync 104+ days old | 104d ago | Medium |
| FLOYD CHEROKEE MEDICAL CENTER | 010022 | Sync 104+ days old | 104d ago | Medium |
| BAPTIST MEDICAL CENTER SOUTH | 010023 | Sync 104+ days old | 104d ago | Medium |
| JACKSON HOSPITAL & CLINIC INC | 010024 | Sync 104+ days old | 104d ago | Medium |
| THE EAST ALABAMA HEALTHCARE AUTHORITY | 010029 | Sync 104+ days old | 104d ago | Medium |
| UNIVERSITY OF ALABAMA HOSPITAL | 010033 | Sync 104+ days old | 104d ago | Medium |
| COMMUNITY HOSPITAL INC | 010034 | Sync 104+ days old | 104d ago | Medium |
| CULLMAN REGIONAL MEDICAL CENTER | 010035 | Sync 104+ days old | 104d ago | Medium |
| ANDALUSIA HEALTH | 010036 | Sync 104+ days old | 104d ago | Medium |
| HUNTSVILLE HOSPITAL | 010039 | Sync 104+ days old | 104d ago | Medium |
| GADSDEN REGIONAL MEDICAL CENTER | 010040 | Sync 104+ days old | 104d ago | Medium |
| MARION REGIONAL MEDICAL CENTER | 010044 | Sync 104+ days old | 104d ago | Medium |
| FAYETTE MEDICAL CENTER | 010045 | Sync 104+ days old | 104d ago | Medium |
| RIVERVIEW REGIONAL MEDICAL CENTER | 010046 | Sync 104+ days old | 104d ago | Medium |
| BALDWIN HEALTH | 010083 | Sync 104+ days old | 104d ago | Medium |
| MEDICAL CENTER ENTERPRISE | 010049 | Sync 104+ days old | 104d ago | Medium |
| USA HEALTH UNIVERSITY HOSPITAL | 010087 | Sync 104+ days old | 104d ago | Medium |
| RUSSELL MEDICAL CENTER | 010065 | Sync 104+ days old | 104d ago | Medium |
| LAKE MARTIN COMMUNITY HOSPITAL | 010052 | Sync 104+ days old | 104d ago | Medium |
| FLOWERS HOSPITAL | 010055 | Sync 104+ days old | 104d ago | Medium |
| ST VINCENT'S BIRMINGHAM | 010056 | Sync 104+ days old | 104d ago | Medium |
| BIBB MEDICAL CENTER | 010058 | Sync 104+ days old | 104d ago | Medium |
| HALE COUNTY HOSPITAL | 010095 | Sync 104+ days old | 104d ago | Medium |
| LAWRENCE MEDICAL CENTER | 010059 | Sync 104+ days old | 104d ago | Medium |
| HIGHLANDS MEDICAL CENTER | 010061 | Sync 104+ days old | 104d ago | Medium |
| WIREGRASS MEDICAL CENTER | 010062 | Sync 104+ days old | 104d ago | Medium |
| NORTHEAST ALABAMA REGIONAL MEDICAL CENTER | 010078 | Sync 104+ days old | 104d ago | Medium |
| CLAY COUNTY HOSPITAL | 010073 | Sync 104+ days old | 104d ago | Medium |
| GREENE COUNTY HOSPITAL | 010051 | Sync 104+ days old | 104d ago | Medium |
| ATHENS LIMESTONE HOSPITAL | 010079 | Sync 104+ days old | 104d ago | Medium |
| DECATUR MORGAN HOSPITAL - DECATUR CAMPUS | 010085 | Sync 104+ days old | 104d ago | Medium |
| DCH REGIONAL MEDICAL CENTER | 010092 | Sync 104+ days old | 104d ago | Medium |
| ELMORE COMMUNITY HOSPITAL | 010097 | Sync 104+ days old | 104d ago | Medium |
| D W MCMILLAN MEMORIAL HOSPITAL | 010099 | Sync 104+ days old | 104d ago | Medium |
| USA HEALTH HCA PROVIDENCE HOSPITAL, LLC | 010090 | Sync 104+ days old | 104d ago | Medium |
| THOMAS HOSPITAL | 010100 | Sync 104+ days old | 104d ago | Medium |
| CITIZENS BAPTIST MEDICAL CENTER | 010101 | Sync 104+ days old | 104d ago | Medium |
| WALKER BAPTIST MEDICAL CENTER | 010089 | Sync 104+ days old | 104d ago | Medium |
| NORTHWEST MEDICAL CENTER | 010086 | Sync 104+ days old | 104d ago | Medium |
| GROVE HILL MEMORIAL HOSPITAL | 010091 | Sync 104+ days old | 104d ago | Medium |
| BANNER ESTRELLA MEDICAL CENTER | 030115 | Sync 105+ days old | 105d ago | Medium |
| CHINLE COMPREHENSIVE HEALTH CARE FACILITY | 030084 | Sync 105+ days old | 105d ago | Medium |
| HOPI HEALTH CARE CENTER | 031305 | Sync 105+ days old | 105d ago | Medium |
| PARKER INDIAN HEALTH CENTER | 031307 | Sync 105+ days old | 105d ago | Medium |
| FORT DEFIANCE INDIAN HOSPITAL | 030071 | Sync 105+ days old | 105d ago | Medium |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | 030073 | Sync 105+ days old | 105d ago | Medium |
| SELLS HOSPITAL | 030074 | Sync 105+ days old | 105d ago | Medium |
| PHOENIX INDIAN MEDICAL CENTER | 030078 | Sync 105+ days old | 105d ago | Medium |
| ABRAZO SCOTTSDALE CAMPUS | 030083 | Sync 105+ days old | 105d ago | Medium |
| NORTHWEST MEDICAL CENTER | 030085 | Sync 105+ days old | 105d ago | Medium |
| HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTER | 030087 | Sync 105+ days old | 105d ago | Medium |
| BANNER BAYWOOD MEDICAL CENTER | 030088 | Sync 105+ days old | 105d ago | Medium |
| BANNER THUNDERBIRD MEDICAL CENTER | 030089 | Sync 105+ days old | 105d ago | Medium |
| HONORHEALTH DEER VALLEY MEDICAL CENTER | 030092 | Sync 105+ days old | 105d ago | Medium |
| BANNER DEL E. WEBB MEDICAL CENTER | 030093 | Sync 105+ days old | 105d ago | Medium |
| ABRAZO ARROWHEAD HOSPITAL | 030094 | Sync 105+ days old | 105d ago | Medium |
| WESTERN ARIZONA REGIONAL MEDICAL CENTER | 030101 | Sync 105+ days old | 105d ago | Medium |
| MAYO CLINIC HOSPITAL | 030103 | Sync 105+ days old | 105d ago | Medium |
| BANNER HEART HOSPITAL | 030105 | Sync 105+ days old | 105d ago | Medium |
| ARIZONA SPINE AND JOINT HOSPITAL | 030107 | Sync 105+ days old | 105d ago | Medium |
| THE CORE INSTITUTE SPECIALTY HOSP | 030108 | Sync 105+ days old | 105d ago | Medium |
| ABRAZO WEST CAMPUS | 030110 | Sync 105+ days old | 105d ago | Medium |
| BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | 030111 | Sync 105+ days old | 105d ago | Medium |
| ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | 030112 | Sync 105+ days old | 105d ago | Medium |
| WHITERIVER PHS INDIAN HOSPITAL | 030113 | Sync 105+ days old | 105d ago | Medium |
| PHOENIX VA MEDICAL CENTER | 03012F | Sync 105+ days old | 105d ago | Medium |
| VALLEY VIEW MEDICAL CENTER | 030117 | Sync 105+ days old | 105d ago | Medium |
| BANNER GOLDFIELD MEDICAL CENTER | 030134 | Sync 105+ days old | 105d ago | Medium |
| DIGNITY HEALTH ARIZONA GENERAL HOSPITAL | 030139 | Sync 105+ days old | 105d ago | Medium |
| HONORHEALTH MOUNTAIN VISTA MEDICAL CENTER | 030121 | Sync 105+ days old | 105d ago | Medium |
| EAST VALLEY ER & HOSPITAL | 030153 | Sync 105+ days old | 105d ago | Medium |
| HONORHEALTH SCOTTSDALE THOMPSON PEAK MED CTR | 030123 | Sync 105+ days old | 105d ago | Medium |
| VA S. ARIZONA HEALTHCARE SYSTEM | 03013F | Sync 105+ days old | 105d ago | Medium |
| HONORHEALTH SONORAN CROSSING MEDICAL CENTER | 030146 | Sync 105+ days old | 105d ago | Medium |
| BANNER IRONWOOD MEDICAL CENTER | 030130 | Sync 105+ days old | 105d ago | Medium |
| BANNER OCOTILLO MEDICAL CENTER | 030147 | Sync 105+ days old | 105d ago | Medium |
| NORTHWEST MEDICAL CENTER SAHUARITA | 030148 | Sync 105+ days old | 105d ago | Medium |
| DIGNITY HEALTH - ARIZONA GENERAL HOSPITAL | 030136 | Sync 105+ days old | 105d ago | Medium |
| MERCY GILBERT MEDICAL CENTER | 030119 | Sync 105+ days old | 105d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL YUMA | 030154 | Sync 105+ days old | 105d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL BULLHEAD CITY | 030155 | Sync 105+ days old | 105d ago | Medium |
| VA NORTHERN ARIZONA HEALTHCARE SYSTEM | 03033F | Sync 105+ days old | 105d ago | Medium |
| CITY OF HOPE CANCER CENTER PHOENIX | 030138 | Sync 105+ days old | 105d ago | Medium |
| WICKENBURG COMMUNITY HOSPITAL | 031300 | Sync 105+ days old | 105d ago | Medium |
| BANNER GATEWAY MEDICAL CENTER | 030122 | Sync 105+ days old | 105d ago | Medium |
| BENSON HOSPITAL | 031301 | Sync 105+ days old | 105d ago | Medium |
| NORTHERN COCHISE COMMUNITY HOSPITAL, INC. | 031302 | Sync 105+ days old | 105d ago | Medium |
| ORO VALLEY HOSPITAL | 030114 | Sync 105+ days old | 105d ago | Medium |
| PAGE HOSPITAL | 031304 | Sync 105+ days old | 105d ago | Medium |
| EXCEPTIONAL COMMUNITY HOSPITAL - MARICOPA | 030152 | Sync 105+ days old | 105d ago | Medium |
| YUMA REGIONAL MEDICAL CENTER | 030013 | Sync 105+ days old | 105d ago | Medium |
| VALLEYWISE HEALTH MEDICAL CENTER | 030022 | Sync 105+ days old | 105d ago | Medium |
| CHANDLER REGIONAL MEDICAL CENTER | 030036 | Sync 105+ days old | 105d ago | Medium |
| BANNER CASA GRANDE MEDICAL CENTER | 030016 | Sync 105+ days old | 105d ago | Medium |
| HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER | 030014 | Sync 105+ days old | 105d ago | Medium |
| CANYON VISTA MEDICAL CENTER | 030043 | Sync 105+ days old | 105d ago | Medium |
| KINGMAN REGIONAL MEDICAL CENTER | 030055 | Sync 105+ days old | 105d ago | Medium |
| SUMMIT HEALTHCARE REGIONAL MEDICAL CENTER | 030062 | Sync 105+ days old | 105d ago | Medium |
| BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | 030064 | Sync 105+ days old | 105d ago | Medium |
| BANNER DESERT MEDICAL CENTER | 030065 | Sync 105+ days old | 105d ago | Medium |
| YAVAPAI REGIONAL MEDICAL CENTER | 030012 | Sync 105+ days old | 105d ago | Medium |
| HAVASU REGIONAL MEDICAL CENTER | 030069 | Sync 105+ days old | 105d ago | Medium |
| BRISTOL BAY DBA KANAKANAK HOSPITAL | 021309 | Sync 105+ days old | 105d ago | Medium |
| BANNER BOSWELL MEDICAL CENTER | 030061 | Sync 105+ days old | 105d ago | Medium |
| ABRAZO CENTRAL CAMPUS | 030030 | Sync 105+ days old | 105d ago | Medium |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | 030024 | Sync 105+ days old | 105d ago | Medium |
| FAIRBANKS MEMORIAL HOSPITAL | 020012 | Sync 105+ days old | 105d ago | Medium |
| ALASKA REGIONAL HOSPITAL | 020017 | Sync 105+ days old | 105d ago | Medium |
| ALASKA NATIVE MEDICAL CENTER | 020026 | Sync 105+ days old | 105d ago | Medium |
| CORDOVA COMMUNITY MEDICAL CENTER | 021307 | Sync 105+ days old | 105d ago | Medium |
| 673rd Medical Group (Joint Base Elmendorf-Richardson) | 02013F | Sync 105+ days old | 105d ago | Medium |
| CENTRAL PENINSULA GENERAL HOSPITAL | 020024 | Sync 105+ days old | 105d ago | Medium |
| PETERSBURG MEDICAL CENTER | 021304 | Sync 105+ days old | 105d ago | Medium |
| FLAGSTAFF MEDICAL CENTER | 030023 | Sync 105+ days old | 105d ago | Medium |
| Bassett ACH (FT Wainwright) | 02014F | Sync 105+ days old | 105d ago | Medium |
| PROVIDENCE SEWARD HOSPITAL | 021302 | Sync 105+ days old | 105d ago | Medium |
| PROVIDENCE VALDEZ MEDICAL CENTER | 021301 | Sync 105+ days old | 105d ago | Medium |
| NORTON SOUND REGIONAL HOSPITAL | 021308 | Sync 105+ days old | 105d ago | Medium |
